updated 3/20/10 - Branyan in CLE? Sanchez in FLA?
*Note: Clement is penciled in as his team's starting 1B, but will not qualify in BWB until he plays 5 consecutive or 10 total games at 1B in 2010.
** 29 lifetime AB
Team | Starter | 2010 Salary | Career OPS | Bang | Other Pos |
StL | Albert Pujols | 9874 | 1055 | .106846 | |
Col | Todd Helton | 3350 | 994 | .296716 | |
Hou | Lance Berkman | 3472 | 967 | .278514 | |
Phi | Ryan Howard | 7973 | 961 | .120532 | |
Mil | Prince Fielder | 7054 | 931 | .131982 | |
Det | Miguel Cabrera | 6426 | 925 | .143946 | |
Cin | Joey Votto | 2200 | 924 | .420000 | |
NYY | Mark Teixeira | 7108 | 923 | .129854 | |
Was | Adam Dunn | 4031 | 903 | .224014 | |
Bos | Kevin Youkilis | 3621 | 878 | .242474 | 3B |
Fla | Gaby Sanchez** | 100 | 874 | 8.740000 | |
ChC | Derrek Lee | 4966 | 873 | .175795 | |
SD | Adrian Gonzalez | 5381 | 869 | .161494 | |
TB | Carlos Pena | 2581 | 858 | .332429 | |
Atl | Troy Glaus | 1053 | 856 | .812915 | 3B |
Min | Justin Morneau | 3849 | 851 | .221096 | |
ChW | Paul Konerko | 2953 | 843 | .285472 | |
LAA | Kendry Morales | 3574 | 839 | .234751 | |
Ari | Adam LaRoche | 2997 | 834 | .278278 | |
Cle | Russ Branyan | 1213 | 822 | .677659 | |
Tor | Lyle Overbay | 1821 | 812 | .445909 | |
SF | Aubrey Huff | 2690 | 812 | .301859 | |
Bal | Garrett Atkins | 1962 | 811 | .413354 | 3B |
LAD | James Loney | 2997 | 806 | .268936 | |
KC | Billy Butler | 3058 | 798 | .260955 | |
Tex | Chris Davis | 1002 | 793 | .791417 | |
NYM | Daniel Murphy | 1198 | 768 | .641068 | OF |
Oak | Jake Fox | 301 | 761 | 2.528239 | 3B, OF |
Sea | Casey Kotchman | 1217 | 742 | .609696 | |
Pit | Jeff Clement* | 144 | 701 | 4.868056 | C |
No comments:
Post a Comment