Updated 3/20/10 - Cantu sticking at 3B? Chone moves J Lopez, for now
*Note: Polanco, Tejeda and J Lopez are penciled in as their team's starting 3B, but will not qualify in BWB until they play 5 consecutive or 10 total games at 3B in 2010.
Team | Starter | 2010 Salary | Career OPS | 2009 OPS | Bang | Other Pos |
NYY | Alex Rodriguez | 4096 | 965 | 933 | .235596 | |
Atl | Chipper Jones | 2354 | 947 | 818 | .402294 | |
SF | Pablo Sandoval | 3286 | 924 | 943 | .312659 | 1B |
NYM | David Wright | 4866 | 907 | 837 | .186395 | |
TB | Evan Longoria | 4102 | 883 | 889 | .215261 | |
Cin | Scott Rolen | 1731 | 868 | 766 | .501444 | |
ChC | Aramis Ramirez | 2262 | 847 | 902 | .374447 | |
Ari | Mark Reynolds | 3875 | 839 | 892 | .216516 | 1B |
StL | David Freese | 100 | 837 | 837 | 8.370000 | C, 1B |
Mil | Casey McGehee | 917 | 829 | 859 | .904035 | 2B |
Was | Ryan Zimmerman | 4529 | 825 | 888 | .182159 | |
Bal | Miguel Tejada* | 3938 | 810 | 798 | .205688 | SS |
Tex | Michael Young | 3281 | 798 | 892 | .243219 | |
Tor | Edwin Encarnacion | 1071 | 790 | 729 | .737628 | |
LAD | Casey Blake | 2202 | 788 | 832 | .357856 | |
Col | Ian Stewart | 1194 | 783 | 785 | .655779 | 2B, OF |
Fla | Jorge Cantu | 3341 | 780 | 788 | .233463 | 1B |
Bos | Adrian Beltre | 2014 | 779 | 683 | .386792 | |
Phi | Placido Polanco* | 3422 | 761 | 727 | .222385 | 2B |
Cle | Jhonny Peralta | 3044 | 756 | 690 | .248357 | SS |
ChW | Mark Teahen | 1888 | 749 | 734 | .396716 | OF, 1B |
KC | Alex Gordon | 697 | 746 | 703 | 1.070301 | |
Oak | Kevin Kouzmanoff | 2076 | 743 | 722 | .357900 | |
SD | Chase Headley | 1793 | 740 | 734 | .412716 | OF |
Min | Brendan Harris | 1104 | 720 | 672 | .652174 | SS, 2B |
Hou | Pedro Feliz | 2386 | 715 | 694 | .299665 | |
Sea | Jose C. Lopez* | 3488 | 715 | 766 | .204989 | 2B, 1B |
Det | Brandon Inge | 2301 | 699 | 720 | .303781 | |
Pit | Andy LaRoche | 1250 | 666 | 731 | .532800 | |
LAA | Brandon Wood | 120 | 535 | 559 | 4.458333 | 1B, SS |
No comments:
Post a Comment