Always 72 degrees and grainy

Wednesday, January 27, 2010

Projected 2010 Starting Outfielders and Their Benchwarmer Salaries

Benchwarmer doesn't distinguish between left, center, rightfielders, you just need three of 'em. So they are combined on this list. I assigned just one player per team at each starting position, and identified them as such.

All positional depth charts should now be as up to date as as possible. Feel free to leave a comment somewhere if I've missed something.

updated 3/20/10: New DET OF

*Note: Jason Heyward (big secret here) has no MLB AB, in MiLB: lifetime 899 OPS, 2009 963 OPS
* Austin Jackson: no MLB AB, in MiLB: lifetime 766 OPS, 2009 759 OPS

Team Starter 2010 Salary Career OPS 2009 OPS Bang Other Pos
LAD-LF Manny Ramirez 2846 1002 949 .352073
Mil-LF Ryan Braun 6471 937 937 .144800
StL-LF Matt Holliday 5498 933 909 .169698
NYM-LF Jason Bay 5444 896 921 .164585
LAA-RF Bobby Abreu 4786 896 825 .187213
Bos-RF J.D. Drew 1876 896 914 .477612
Det-RF Magglio Ordonez 2694 884 804 .328137
Cle-RF Shin-Soo Choo 2891 877 883 .303355
Col-RF Brad Hawpe 2312 875 903 .378460
Pit-RF Garrett Jones 699 872 938 1.247496 1B
SD-LF Kyle Blanks 203 868 868 4.275862 1B
Tex-RF Josh Hamilton 2203 864 741 .392192
NYM-CF Carlos Beltran 2611 856 915 .327844
LAD-RF Andre Ethier 4294 853 869 .198649
Cle-CF Grady Sizemore 3033 851 799 .280580
Fla-LF Chris Coghlan 1330 850 850 .639098
Hou-LF Carlos Lee 3618 847 831 .234107
ChW-LF Carlos Quentin 1470 840 779 .571429
Was-LF Josh Willingham 1519 840 863 .552995
Bal-RF Nick Markakis 4634 838 801 .180837
Ari-RF Justin Upton 1939 836 899 .431150
ChC-LF Alfonso Soriano 2020 836 726 .413861
Pit-CF Andrew McCutchen 1105 836 836 .756561
StL-RF Ryan Ludwick 2224 833 776 .374550
Tor-LF Adam Lind 3964 833 932 .210141
Bal-LF Nolan Reimold 753 831 831 1.103586
NYY-CF Curtis Granderson 3747 828 780 .220977
Hou-RF Hunter Pence 3074 828 818 .269356
Phi-RF Jason Werth 3406 827 879 .242807
Phi-LF Raul Ibanez 3286 826 899 .251369
LAD-CF Matt Kemp 4687 826 842 .176232
Cin-LF Chris Dickerson 335 823 743 2.456716
Sea-LF Milton Bradley 1320 821 775 .621970
NYY-RF Nick Swisher 2262 818 869 .361627 1B
Min-CF Denard Span 2609 812 807 .311230
Sea-RF Ichiro Suzuki 4987 811 851 .162623
Fla-RF Cody Ross 1990 807 790 .405528
LAA-LF Juan Rivera 1701 802 810 .471487
Min-RF Michael Cuddyer 3212 801 862 .249377 1B
LAA-CF Torii Hunter 2905 801 873 .275731
Tor-CF Vernon Wells 2908 799 711 .274759
Atl-CF Nate McLouth 2529 796 799 .314749
Mil-RF Corey Hart 1866 795 753 .426045
Det-LF Johnny Damon 3720 794 854 .213441
Tex-LF Nelson Cruz 1399 794 856 .567548
Ari-LF Conor Jackson 761 792 516 1.040736 1B
Tex-CF Julio Borbon 213 790 790 3.708920
SF-CF Aaron Rowand 1950 788 738 .404103
Bos-CF Mike Cameron 2630 788 795 .299620
KC-RF David DeJesus 2759 782 781 .283436
ChW-RF Alex Rios 3111 775 691 .249116
Phi-CF Shane Victorino 3705 774 803 .208907
TB-LF Carl Crawford 3325 772 816 .232180
Was-RF Elijah Dukes 871 771 729 .885189
Cin-RF Jay Bruce 997 769 773 .771314
ChC-RF Kosuke Fukodome 1586 767 796 .483607
SF-LF Mark DeRosa 2108 767 696 .363852 3B, 1B
Bos-LF Jacoby Ellsbury 2878 764 770 .265462
KC-CF Rick Ankiel 1000 763 672 .763000
TB-CF B.J. Upton 2496 762 686 .305288
Cin-CF Drew Stubbs 228 762 762 3.342105
ChC-CF Marlon Byrd 1985 762 808 .383879
Tor-RF Travis Snider 325 760 748 2.338462
SD-CF Scott Hairston 1151 758 763 .658558
TB-RF Gabe Kapler 330 757 768 2.293939
SD-RF Will Venable 527 754 763 1.430740
Was-CF Nyjer Morgan 1066 754 757 .707317
Col-LF Carlos Gonzalez 660 752 878 1.139394
Col-CF Dexter Fowler 902 746 770 .827051
Ari-CF Chris B. Young 1813 745 711 .410921
NYM-RF Jeff Francoeur 3109 743 732 .238984
Oak-CF Coco Crisp 623 738 714 1.184591
Min-LF Delmon Young 1756 738 733 .420273
Sea-CF Franklin Gutierrez 2354 736 764 .312659
Bal-CF Adam Jones 1710 735 792 .429825
SF-RF Nate Schierholtz 451 731 702 1.620843
Oak-RF Ryan Sweeney 1341 728 755 .542878
Pit-LF Lastings Milledge 677 727 696 1.073855
Fla-CF Cameron Maybin 213 726 727 3.408451
Oak-LF Rajai Davis 958 724 784 .755741
KC-LF Scott Podsednik 1383 720 764 .520607
ChW-CF Juan Pierre 1278 720 757 .563380
Atl-LF Melky Cabrera 1555 716 752 .460450
StL-CF Colby Rasmus 1050 714 714 .680000
Cle-LF Michael Brantley 131 707 707 5.396947
NYY-LF Brett Gardner 355 677 724 1.907042
Hou-CF Michael Bourn 2191 676 738 .308535
Mil-CF Carlos Gomez 1059 638 623 .602455
Det-CF Austin Jackson* 100 0 0 .000000
Atl-RF Jason Heyward* 100 0 0 .000000

No comments:

Post a Comment