* Note: Beckham and Figgins are penciled in as their team's starting 2B, but will not qualify in BWB until they play 5 consecutive or 10 total games at 2B in 2010.
** Note: Sizemore has no MLB stats, but has a .824 lifetime minor league OPS, including .889 in 2009, split between AA and AAA.
Updated 3/20/10 - Chone appears ready for second, although they're still double-checking.
Team | Starter | 2010 Salary | Career OPS | 2009 OPS | Bang | Other Pos |
Phi | Chase Utley | 5693 | 902 | 905 | .158440 | |
Tex | Ian Kinsler | 3333 | 827 | 814 | .248125 | |
Fla | Dan Uggla | 3599 | 826 | 813 | .229508 | |
Bos | Dustin Pedroia | 4712 | 825 | 819 | .175085 | |
NYY | Robinson Cano | 4576 | 818 | 871 | .178759 | |
Atl | Martin Prado | 1143 | 810 | 822 | .708661 | 1B, 3B |
ChW | Gordon Beckham* | 903 | 808 | 808 | .894795 | 3B |
TB | Ben Zobrist | 2110 | 805 | 948 | .381517 | OF, SS |
ChC | Jeff Baker | 483 | 782 | 810 | 1.619048 | 3B |
Min | Orlando Hudson | 2476 | 778 | 774 | .314216 | |
Ari | Kelly Johnson | 1136 | 777 | 692 | .683979 | |
Bal | Brian Roberts | 4293 | 776 | 807 | .180759 | |
Tor | Aaron Hill | 4599 | 771 | 829 | .167645 | |
LAA | Howie Kendrick | 1144 | 767 | 778 | .670455 | |
Mil | Rickie Weeks | 654 | 767 | 857 | 1.172783 | |
StL | Skip Schumaker | 1604 | 755 | 757 | .470698 | OF |
Sea | Chone Figgins* | 3319 | 751 | 789 | .226273 | 3B |
SF | Freddy Sanchez | 1689 | 751 | 742 | .444642 | |
Pit | Akinori Iwamura | 1046 | 747 | 745 | .714149 | |
KC | Alberto Callapso | 2308 | 746 | 813 | .323224 | 3B |
Cin | Brandon Phillips | 3375 | 742 | 776 | .219852 | |
Oak | Mark Ellis | 1330 | 740 | 708 | .556391 | |
NYM | Luis Castillo | 1420 | 723 | 732 | .509155 | |
Was | Adam Kennedy | 1509 | 721 | 758 | .477800 | |
LAD | Blake DeWitt | 306 | 717 | 633 | 2.343137 | 3B, SS |
Col | Clint Barmes | 1650 | 714 | 734 | .432727 | SS |
Hou | Kazuo Matsui | 1221 | 712 | 659 | .583129 | |
Cle | Luis Valbuena | 649 | 708 | 714 | 1.090909 | SS |
SD | David Eckstein | 1279 | 706 | 657 | .551994 | |
Det | Scott Sizemore** | 100 | 0 | 0 | .000000 |
No comments:
Post a Comment